1. Design
With a minimalist look but sweet, Sharp MX-2301N equipped with mono touchscreen LCD which reasonable price versus functionality to outperform competitors.
2. Speed
Sharp MX-2301N produces images up to 23 sheets of A4 documents per minute to copy, and printing. Scan speed was able to reached 50 ipm if setup at a resolution of 200 x 200 dpi color for speed document scanning both b/w or color, leave the competitors behind.
3. Quality
Printouts MX-2301N reached a maximum 600 x 600 dpi, the same of the competitors, but from the color composition, color accuracy, gradation and consistency, Sharp MX-2301N machine proven to give results a lot better. The device output can still be explored even further. This result also applies to the quality of resolution copy. As for the resolution of the scanning, the MX-2301N can produce a resolution of 9600 x 9600 dpi through interpolation picture by the way easy.
4. Media
Paper storage capacity of the standard MX-2301N only 1100 sheet, may be increased to 2100 sheets with the addition of cassette/tray. More than sufficient. In addition, the MX-2301N machine proved capable of printing on different types paper or other types of media such as transparency and linen cloth so it can be used to print all types of design.
5. Print Field
Printing area of the MX-2301N can be improved with exit tray up to 12 "x 18". This broad enough to print the book cover A4-sized long commute. This measure is also able to print business cards a standard 9 x 5.5 cm to 25 cards at every paper that means equal to the number of business cards printed by the Competitor on field width of A3 +. Thus, the measure introduced by A3W MX-2301N to a size that is more economical to continue to meet user needs for various types of printing. This capability well-suited to businesses that frequently print color photocopy cover book and business card with a lower cost (because the rest of the paper not used much less than the size of A3 +).
Sharp MX-2301N can also support a web interface so it is fits in the modern office that involves a lot of network features and online coupled with a large hard drive capable of storing up to more of 1000 files in main folder.
The following is a detailed comparison of both machines. To prove it, each flyer can be downloaded here ...
Producer | Xerox | Sharp |
Model | WorkCentre 7120 | MX-2301N |
For Use | Office | Multi Jobs |
Width | 22.9 inch (585 mm) | 24.3 inch (620 mm) |
Height | 44.4 inch (1132 mm) | 37.3 inch (950 mm) |
Depth | 25.1 inch (640 mm) | 26.3 inch (670 mm) |
Weight | 246.9 lbs (112 kg) | |
PRINTER | ||
Printer Type | Laser | Laser |
Output Type | Color Printer | Color Printer |
Format | A3 | A3 |
Print Speed | 20 ppm (black A4), 20 ppm (color A4) | 23 ppm (black A4), 23 ppm (color A4), 12 ppm (black A3), 12 ppm (color A3) |
Output Feed Capacity | 250 pages (standart) | 500 pages (standart) |
Print Resolution | 600x600 dpi | 600x600 dpi |
Input Feed Capacity | 1090 pages (standart), 2130 pages (maximum) | 1100 pages (standart), 2100 pages (maximum) |
Manual Feed Tray Capacity | 50 pages | 100 |
Monthly Duty Cycle | 50000 | 60000 |
First Page Out | 11 s (black), 13 s (color) | 6 s (black), 8,9 s (color) |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 55-256 g/m2 | |
Heating Time | 40 s | 60 s |
Ink Cartridges Count | 4 | 4 |
Colors Count | 4-ink | 4-ink |
Duplex Auto Printing | Yes | Yes |
LCD Screen | ||
LCD | Yes | Yes |
LCD Type | Color | Monochrome |
LCD Diagonal Size | 7 inch | 8.1 inch |
SCANNER/COPIER | ||
Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
Scanner Format | A3 | A3 |
Pixel Depth | 8 bit | |
Shades Of Gray | 256 | |
Optical Resolution | 600x600 dpi | 600x600 dpi |
Enhanced Resolution | 9600x9600 dpi | |
Zoom Range | 25-400 % | |
Copier Resolution (Black) | 600x600 dpi | 600x600 dpi |
Copier Resolution (Color) | 600x600 dpi | 600x600 dpi |
Copying Speed | 20 ppm (Black A4), 20 ppm (Color A4) | 23 ppm (Black A4), 23 ppm (Color A4), 12 ppm (Black A3), 12 ppm (Color A3) |
Maximum Copies | 999 | |
FEATURES | ||
Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), USB 2.0 |
Memory | 2048 Mb | 1024 Mb |
OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
Power Consumption | ||
Operational | 1840 Watt | |
Standby | 1 Watt | |
PCL fonts | 80 | |
HDD Capacity | 80 Gb | 80 Gb |
0 comments:
Post a Comment