In terms of size and features, engine Sharp MX-2301N has certain advantages compared to Develop Ineo +200. Advantages include:
1.Speed
Sharp MX-2301N produces images up to 23 sheets of A4 documents per minute for both copies, and printing. Scan speed was able to reach 50 ipm if setup at a resolution of 200 x 200 dpi color to speed document scanning both black / white or color.
2. Quality
MX-2301N scanning results can be interpolated up to a maximum of 9600 dpi with the easy way.
3. Media
Paper storage capacity of the standard MX-2301N reached 1100 pieces, may be increased to 2100 sheets with the addition of 4 cassette/tray 500 pages respectively. More than sufficient. In addition, MX-2301N machine proved capable of printing on different types of paper or other types of media such as transparency and a linen cloth so that it can be used to print all types of design.
5. Print Field
Printing area of the MX-2301N can be improved with exit tray up to 12 "x 18". This broad enough to print the cover / cover long-A4-sized book back and forth. This measure is also able to print a standard 9 x 5.5 cm business cards to 25 cards in each paper. Size A3W introduced by the MX-2301N to a size that is more economical to continue to meet the needs of users for various types of printing. This capability is in accordance with a color photocopy business that often cover book printing and business cards with lower costs (because the rest of the paper that is not used much less than the size of A3 +).
6. Other Features
This machine also supports a web interface so it is suitable in the modern office that involves a lot of networking and online features coupled with a large hard drive capable of storing up to more than 1000 files in main folder.
Sharp MX-2301N to outperform its competitors in terms of print speed and good copy for A4 or A3 size paper and standard paper storage capacity reached 1100 pages compared to 250 pages of Ineo +200.
The following is a detailed comparison of both machines. To prove it, each flyer can be downloaded here ....
Producer | Sharp | Develop |
Model | MX-2301N | ineo+ 200 |
Width | 24.3 inch (620 mm) | 24.3 inch (620 mm) |
Height | 37.3 inch (950 mm) | 27 inch (688 mm) |
Depth | 26.3 inch (670 mm) | 25.4 inch (648 mm) |
Weight | 246.9 lbs (112 kg) | 149.9 lbs (68 kg) |
PRINTER | ||
Printer Type | Laser | Laser |
Output Type | Color Printer | Color Printer |
Format | A3 | A3 |
Print Speed | 23 ppm (black A4), 23 ppm (color A4), 12 ppm (black A3), 12 ppm (color A3) | 20 ppm (black A4), 20 ppm (color A4), 9.80 ppm (black A3), 9.80 ppm (color A3) |
Output Feed Capacity | 500 pages (standart) | |
Print Resolution | 600x600 dpi | 600x600 dpi |
Input Feed Capacity | 1100 pages (standart), 2100 pages (maximum) | 250 pages (standart), 3350 pages (maximum) |
First Page Out | 10 s (black), 13.50 s (color) | |
Media Types | Plain Paper, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
Paper Weight Support | 55-256 g/m2 | 60-256 g/m2 |
Heating Time | 60 s | 90 s |
Ink Cartridges Count | 4 | 4 |
Colors Count | 4-ink | 4-ink |
Duplex Auto Printing | Yes | |
LCD Screen | ||
LCD | Yes | Yes |
LCD Type | Monochrome | Monochrome |
LCD Diagonal Size | 8.1 inch | |
SCANNER/COPIER | ||
Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
Scanner Format | A3 | A3 |
Scanner Size | 297x432 mm | |
Pixel Depth | 8 bit | |
Shades Of Gray | 256 | 256 |
Optical Resolution | 600x600 dpi | 600x600 dpi |
Enhanced Resolution | 9600x9600 dpi | |
Zoom Range | 25-400 % | 25-400 % |
Zoom Step | 0.1 | |
Standarts support | TWAIN | |
Copier Resolution (Black) | 600x600 dpi | 600x600 dpi |
Copier Resolution (Color) | 600x600 dpi | 600x600 dpi |
Copying Speed | 23 ppm (Black A4), 23 ppm (Color A4), 12 ppm (Black A3), 12 ppm (Color A3) | 20 ppm (Black A4), 20 ppm (Color A4), 9.80 ppm (Black A3), 9.80 ppm (Color A3) |
Maximum Number Of Copies | 999 | 999 |
FEATURES | ||
Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), USB 2.0 |
Memory | 1024 Mb | 576 Mb, maximum: 1088 Mb |
OS Support | Windows, Mac OS | Windows, Mac OS |
Processor Speed | 800 | 667 mHz |
Power Consumption | ||
Operational | 1840 Watt | |
Standby | 1 Watt | |
Postscript Support | Optional | Yes |
PCL fonts | 80 | |
HDD Capacity | 80 Gb |
0 comments:
Post a Comment